RAHUL DRAVID HISTORY IN WORLD CRICKET:
Full name Rahul Sharad Dravid
Born 11 January 1973 (age 39)
Indore, Madhya Pradesh, India
Nickname The Wall, Jammy, Mr. Dependable
Height 5 ft 11 in (1.80 m)
Batting style Right-handed
Bowling style Right arm off spin
Role Batsman, Wicketkeeper
International information
National side India
Test debut (cap 207) 20 June 1996 v England
Last Test 24 January 2012 v Australia
ODI debut (cap 339) 3 April 1996 v Sri Lanka
Last ODI 16 September 2011 v England
ODI shirt no. 19
Only T20I 31 August 2011 v England
Domestic team information
Years Team
1990–present Karnataka
2003 Scotland
2000 Kent
2008–2010 Royal Challengers Bangalore
2011–present Rajasthan Royals
Career statistics
Competition Test ODI FC LA
Matches 164 344 298 449
Runs scored 13,288 10,889 23,794 15,271
Batting average 52.31 39.16 55.33 42.30
100s/50s 36/63 12/83 68/117 21/112
Top score 270 153 270 153
Balls bowled 120 186 617 477
Wickets 1 4 5 4
Bowling average 39.00 42.50 54.60 105.25
5 wickets in innings 0 0 0 0
10 wickets in match 0 0 0 0
Best bowling 1/18 2/43 2/16 2/43
Catches/stumpings 210/0 196/14 353/1 233/17
Test Matches (Against Other Nations)
Opposition Span Matches Won Lost Tied Draw
Australia 2004-2004 2 1 1 0 0
Bangladesh 2007-2007 2 1 0 0 1
England 2006-2007 6 2 1 0 3
New Zealand 2003-2003 1 0 0 0 1
Pakistan 2004-2006 5 1 2 0 2
South Africa 2006-2007 3 1 2 0 0
Sri Lanka 2005-2005 2 1 0 0 1
West Indies 2006-2006 4 1 0 0 3
Total 2003-2007 25 8 6 0 11 [59]
One Day Internationals (Against Other Nations) [60]
Opposition Ma Won Lost Tied NR
Australia 6 1 4 0 1
Bangladesh 3 2 1 0 0
Bermuda 1 1 0 0 0
England 13 9 4 0 0
New Zealand 2 0 1 0 1
Pakistan 9 5 4 0 0
Scotland 1 1 0 0 0
South Africa 9 4 5 0 0
Sri Lanka 16 8 6 0 2
West Indies 16 8 8 0 0
Zimbabwe 3 3 0 0 0
Total 79 42 33 0 4 [61]


No comments:
Post a Comment